download PDF



download PDF
Merkel vuilafstrijker PT 1


De vuilafstrijker PT 1 is opgebouwd uit een profielring met een afstrijk- en afdichtlip, welke zijn voorspanning krijgt door twee O-ringen.
Materiaal
| Afdichtring | ||
|---|---|---|
| Compound | : | PTFE/brons |
| Code | : | PTFE B602 of |
| compound | : | PTFE/glas |
| Code | : | PTFE GM201 |
| O-ring | ||
| Compound | : | Nitrile rubber |
| Code | : | 70 NBR B276 |
| Hardheid | : | 70 Shore A of |
| Compound | : | Fluorcarbon rubber |
| Code | : | 70 FKM K655 |
| Hardheid | : | 70 Shore A |
| Bedrijfsomstandigheden | ||
| V | : | 5,0 m/sec |
| Medium/Temperatuur | : | zie Tabel 1: Temperatuurbestendigheid |
| Installatievoorwaarden | ||
| Tolerantie | : | Nominale diameter d 20-800 D/D1 = H9/H10 |
| Bewerkingen | ||
| Ruwheid bodem groef | : | Ra 1,6 µm, Rmax 6,3 µm |
| Ruwheid groefflanken | : | Ra 3 µm, Rmax 15 µm |
Opm.:

| Medium Temperatuur | Hydraulische oliën | Vloeistoffen | Water | Milieuvriendelijke oliën | Minerale vetten | ||||
|---|---|---|---|---|---|---|---|---|---|
| HL / HLP | HFA/HFB | HFC | HFD | HETG | HEES | HEPG | |||
| PTFE B602 70NBRB27 6 | - 30 ºC + 1 00 ºC | - | - | - | - | - 30 ºC + 80 ºC | - 30 ºC + 80 ºC | - 30 ºC + 60 ºC | - 30 ºC + 100 ºC |
| PTFE B602 70FKMK65 5 | -10 ºC +200 ºC | - | - | -10 ºC +200 ºC | - | - 10 ºC + 80 ºC | - 10 ºC + 100 ºC | - 10 ºC + 80 ºC | - 10 ºC + 200 ºC |
| PTFE GM201 70NBRB2 76 | - 30 ºC + 1 00 ºC | +5 ºC +60 ºC | - 30 ºC + 6 0 ºC | - | +5 ºC +100 ºC | - 30 ºC + 80 ºC | - 30 ºC + 80 ºC | - 30 ºC + 60 ºC | - 30 ºC + 100 ºC |
| PTFE GM201 70FKMK655 | -10 ºC +150 ºC | +5 ºC +60 ºC | -10 ºC +40 ºC | -10 ºC +150 ºC | +5 ºC +100 ºC | - 10 ºC + 80 ºC | - 10 ºC + 100 ºC | - 10 ºC + 80 ºC | - 10 ºC + 150 ºC |
10420150-011-25022009